SPECIFICATIONS
Mesin
| Tipe Mesin | : | 4 Langkah, 2 Valve SOHC, Berpendingin Udara, BlueCore |
| Susunan Silinder | : | Single Cylinder |
| Diameter x Langkah | : | 52,4 x 57,9 mm |
| Perbandingan Kompresi | : | 9,5 : 1 |
| Volume Silinder | : | 125 cc |
| Daya Maksimum | : | 7,0 Kw / 8000 rpm |
| Torsi Maksimum | : | 9,6 N.m / 5500 rpm |
| Sistem Starter | : | Electric Starter dan Kick Starter |
| Sistem Pelumasan | : | Wet Sump |
| Kapasitas Oli Mesin | : | Total: 0,84 L / Penggantian Berkala: 0,80 L / Ganti Filter Oli: 0,80 L |
| Sistem Bahan Bakar | : | Fuel Injection (FI) |
| Tipe Kopling | : | Dry Centrifugal, Automatic |
| Tipe Transisi | : | V-Belt Automatic |
Rangka
| Ban Depan | : | 80/80-14MC 43P Tubeless |
| Ban Belakang | : | 100/70-14MC 51P Tubeless |
| Rem Depan | : | Single Disc Brake |
| Rem Belakang | : | Drum Brake |
| Suspensi Belakang | : | Unit Swing |
| Tipe Rangka | : | Underbone |
| Suspensi Depan | : | Teleskopik |
Dimensi
| P X L X T | : | 1.860 mm x 740 mm x 1.070 mm |
| Jarak Sumbu Roda | : | 1.260 mm |
| Jarak Terendah Ke Tanah | : | 135 mm |
| Tinggi Tempat Duduk | : | 760 mm |
| Berat Isi | : | 98 kg |
| Kapasitas Tangki Bensin | : | 4,2 L |
Kelistrikan
| Sistem Pengapian | : | TCI (Transistor Control Ignition) |
| Tipe Battery | : | YTZ4V / GTZ4V |
| Tipe Busi | : | NGK / CR6HSA |
AEROX ALPHA |
|
| AEROX ALPHA | IDR 30.685.000 |
| AEROX ALPHA CYBERCITY | IDR 35.020.000 |
| AEROX ALPHA TURBO | IDR 40.635.000 |
| AEROX ALPHA TURBO ULTIMATE | IDR 42.815.000 |
ALL NEW R15 |
|
| ALL NEW R15 CONNECTED | IDR 41.925.000 |
| ALL NEW R15 M CONNECTED ABS | IDR 46.690.000 |
ALL NEW XSR 155 |
|
| ALL NEW XSR 155 | IDR 39.795.000 |
FAZZIO HYBRID |
|
| FAZZIO HYBRID | IDR 22.395.000 |
| FAZZIO HYBRID NEO | IDR 24.150.000 |
| FAZZIO HYBRID LUX | IDR 24.850.000 |
FREEGO 125 |
|
| FREEGO 125 | IDR 22.655.000 |
| FREEGO 125 CONNECTED | IDR 24.565.000 |
GEAR 125 |
|
| GEAR 125 | IDR 19.530.000 |
| GEAR 125 S-VERSION | IDR 20.115.000 |
GRAND FILANO HYBRID |
|
| GRAND FILANO HYBRID NEO | IDR 28.260.000 |
| GRAND FILANO HYBRID LUX | IDR 29.010.000 |
LEXI LX 155 |
|
| LEXI LX 155 | IDR 27.370.000 |
| LEXI LX 155 S | IDR 29.195.000 |
| LEXI LX 155 ABS | IDR 31.940.000 |
MIO M3 125 |
|
| MIO M3 125 | IDR 18.700.000 |
MX KING 150 |
|
| MX KING 150 | IDR 27.770.000 |
NMAX TURBO/NEO |
|
| NMAX NEO | IDR 33.440.000 |
| NMAX NEO S | IDR 34.440.000 |
| NMAX TURBO | IDR 38.610.000 |
| NMAX TURBO TECH MAX | IDR 44.115.000 |
WR 155 R |
|
| WR 155 R | IDR 40.105.000 |
X MAX |
|
| X MAX CONNECTED | IDR 68.410.000 |
X-RIDE 125 |
|
| ALL NEW X-RIDE 125 | IDR 21.180.000 |