SPECIFICATIONS
Mesin
Tipe Mesin | : | 155cc Blue Core, VVA, 4 Valve SOHC + YECVT |
Tipe Mesin Neo | : | 155cc Blue Core, VVA, 4 Valve SOHC |
Jumlah/Posisi Silinder | : | Single Cylinder |
Volume Silinder | : | 155.09 cc |
Diameter x Langkah | : | 58 mm x 58.7 mm |
Perbandingan Kompresi | : | 11.6 : 1 |
Daya Maksimum | : | 11.3 kW / 8000 rpm |
Torsi Maksimum | : | 14.2 Nm / 6500 rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | 1 L ( |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Single Dry Clucth |
Tipe Transmisi | : | Automatic |
Rangka
Tipe Rangka | : | Underbone |
Suspensi Depan | : | Teleskopic |
Suspensi Belakang | : | Unit Swing |
Ban Depan | : | 110/70 – 13 M/C 48P |
Ban Belakang | : | 130/70 – 13 M/C 63P |
Rem Depan | : | Hydraulic Single Disc Brake |
Rem Belakang | : | Hydraulic Single Disc Brake |
Dimensi
P x L x T | : | 1.935 mm x 740 mm x 1.200 mm |
Jarak Sumbu Roda | : | 1340 mm |
Jarak Terendah Ke Tanah | : | 125 mm |
Tinggi Tempat Duduk | : | 770 mm |
Berat Isi | : | 135 Kg ( |
Kapasitas Tangki Bensin | : | 7.1 L |
Kelistrikan
Tipe Busi | : | NGK/CPR8EA-9 |
Sistem pengapian | : | TCI |
Baterai | : | YTZ6V/YTZ7V |
AEROX ALPHA |
|
AEROX ALPHA | IDR 30.685.000 |
AEROX ALPHA CYBERCITY | IDR 35.020.000 |
AEROX ALPHA TURBO | IDR 40.635.000 |
AEROX ALPHA TURBO ULTIMATE | IDR 42.815.000 |
ALL NEW R15 |
|
ALL NEW R15 CONNECTED | IDR 41.925.000 |
ALL NEW R15 M CONNECTED ABS | IDR 46.690.000 |
ALL NEW XSR 155 |
|
ALL NEW XSR 155 | IDR 39.795.000 |
FAZZIO HYBRID |
|
FAZZIO HYBRID | IDR 22.395.000 |
FAZZIO HYBRID NEO | IDR 24.150.000 |
FAZZIO HYBRID LUX | IDR 24.850.000 |
FREEGO 125 |
|
FREEGO 125 | IDR 22.655.000 |
FREEGO 125 CONNECTED | IDR 24.565.000 |
GEAR 125 |
|
GEAR 125 | IDR 19.530.000 |
GEAR 125 S-VERSION | IDR 20.115.000 |
GRAND FILANO HYBRID |
|
GRAND FILANO HYBRID NEO | IDR 28.260.000 |
GRAND FILANO HYBRID LUX | IDR 29.010.000 |
LEXI LX 155 |
|
LEXI LX 155 | IDR 27.370.000 |
LEXI LX 155 S | IDR 29.195.000 |
LEXI LX 155 ABS | IDR 31.940.000 |
MIO M3 125 |
|
MIO M3 125 | IDR 18.700.000 |
MX KING 150 |
|
MX KING 150 | IDR 27.770.000 |
NMAX TURBO/NEO |
|
NMAX NEO | IDR 33.440.000 |
NMAX NEO S | IDR 34.440.000 |
NMAX TURBO | IDR 38.610.000 |
NMAX TURBO TECH MAX | IDR 44.115.000 |
WR 155 R |
|
WR 155 R | IDR 40.105.000 |
X MAX |
|
X MAX CONNECTED | IDR 68.410.000 |
X-RIDE 125 |
|
ALL NEW X-RIDE 125 | IDR 21.180.000 |